| MONTAGE | SPARE PARTS ORDER NO | PARTS NAME | PIECE | STANDART NO |
EXPLANATION |
| 1 | 1001104 | CONNECTION FLANGE | 1 | HPS | |
| 2 | 1001417 | LIFT | 1 | HPS | |
| 3 | 1001418 | LONG ROD | 1 | HPS | |
| 4 | 1001476 | HYDRAULIC GEAR PUMP | 1 | HPS | 1L16CCE09T |
| 5 | 1001419 | OIL TANK | 1 | HPS | |
| 6a | 1001420 | PRESSURE TUBE | 1 | 3/8 R1 ATE | 50 cm. |
| 6b | 1001421 | INLET HOSE | 1 | 5/8 R6 | 50 cm. |
| 6c | 1001422 | TAHLİYE HORTUMU | 1 | 3/8 R6 | 50 cm. |
| 7a | 1001423 | ROD HEAD (E) | 3 | HPS | 881736M92 886797M91 |
| 7b | 1001424 | ROD HEAD (D) | 2 | HPS | Q,123 |
| 8 | 1001425 | PUMP PULLEY | 1 | HPS | |
| 9 | 1001132 | CONNECTION PULLEY | 1 | HPS | |
| 10 | 1001477 | V BELT | 1 | HPS | |
| 11 | 1001478 | CONNECTION TABLE | 1 | HPS |
FORD MAJOR
![]() |
Tecnical Speciality
|
|
Pictures
|








