| MONTAGE | SPARE PARTS ORDER NO | PARTS NAME | PIECE | STANDART NO |
EXPLANATION |
| 1 | 1001029 | CONNECTION FLANGE | 1 | HPS | |
| 2 | 1001440 | LIFT | 1 | HPS | |
| 3 | 1001201 | LONG ROD | 1 | HPS | |
| 4 | 1001001 | HYDRAULIC GEAR PUMP | 1 | HPS | 1L25CCS11R |
| 5 | 1001441 | OIL TANK | 1 | HPS | |
| 6a | 1001442 | PRESSURE TUBE | 1 | 3/8 R1 ATE | 115 cm. |
| 6b | 1001443 | INLET HOSE | 1 | 5/8 R6 | 100 cm. |
| 6c | 1001444 | EMPTYING TUBE | 1 | 3/8 R6 | 100 cm. |
| 7a | 1001445 | ROD HEAD (E) | 2 | HPS | 881736M92 886797M91 |
| 7b | 1001446 | ROD HEAD (D) | 1 | HPS | Q,123 |
| 8 | 1001483 | MAIMED ROD ( L ) | 1 | HPS |
Steyr 8043-8050
![]() |
Tecnical Speciality
|
|
Pictures
|








